|
QSpace at Queen's University >
Mechanical and Materials Engineering >
Joshua M. Pearce >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1974/6828
|
| Title: | Viability of Small-Scale Arsenic-Contaminated Water Purification Technologies for Sustainable Development in Pakistan |
| Authors: | Hashmi, Fatima Pearce, Joshua M. |
|
|
| Keywords: | water purification water arsenic Pakistan appropriate technology small scale technology sustainability sustainable development applied sustainability safe water |
| Issue Date: | 2011 |
| Publisher: | Wiley |
| Citation: | Fatima Hashmi and Joshua M. Pearce, “Viability of Small-Scale Arsenic-Contaminated Water Purification Technologies for Sustainable Development in Pakistan”, Sustainable Development, 19(4), pp. 223-234, 2011. http://dx.doi.org/10.1002/sd.414 |
| Abstract: | Drinking arsenic-contaminated water leads to a series of health problems that has limited development for the largely poor rural people of Pakistan who are unable to afford bottled water, centralized treatment plants, or expensive water filter systems. This paper reviews the available appropriate technologies for the removal of arsenic in drinking water to assist in just sustainable development in Pakistan. Several technologies were found to be both technically- and economically- viable and support the large-scale deployment of these small-scale, appropriate technologies. The economic viability determined in this study was based on both first costs and operating costs. The cost of implementing such technologies for an individual Pakistani family is made acceptable with the use of local materials, which the family may already own. For example, systems using sand and iron nails in the filters, and which are placed in plastic buckets that are already in common use in the villages, drive down the overall costs of the technology and put it in the reach of even the most destitute. This study found that complications from the variability of local supplies result in the need to identify the locally most appropriate solution from both a technical and economic standpoint. This review article should be helpful for any practitioner in determining the locally optimal solution for the removal of arsenic from drinking water in Pakistan. |
| URI: | http://hdl.handle.net/1974/6828 |
| Appears in Collections: | Joshua M. Pearce
|
Items in QSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|