|
QSpace at Queen's University >
Browsing by Title
Showing results 3750 to 3769 of 6445
| Preview | Issue Date | Title | Author(s) | | 2009 | Mathematics, Meaning, and Commitment | SMITH, Mark Charles Reginald |
| 2009 | A MATRIX ISOLATION SPECTROSCOPIC INVESTIGATION INTO THE REACTION PRODUCTS OF VANADIUM METAL ATOMS WITH PROPENE | Walker, Stephen |
| 2007 | A MATRIX ISOLATION SPECTROSCOPIC INVESTIGATION OF THE REACTION PRODUCTS OF TRANSITION METAL CENTRES WITH ETHENE AND WATER | Thompson, Matthew G.K. |
| 2010 | Matrix-Derived Microcarriers for Adipose Tissue Engineering | TURNER, ALLISON EUGENIA BOGART |
| 1798 | Matter of fact for the multitude | True patriot. |
| 1995 | The Mean Relative to Us | Leighton, Stephen |
| 2009 | The Meaning and Impact of Respect in the Context of Business-to-Business Marketing Relationships | Bourassa, MAUREEN |
| 5-Sep-2012 | Meaning Makers and Secularization: Human Rights as an Expression of Meaning in a Post-Secular Age | Montgomery, Cameron |
| 2008 | The measurement of the Se/S ratios in sulphide minerals and their application to ore deposit studies | Fitzpatrick, Alexander John |
| 2008 | Measurement Reliability and Effect of Hip Strengthening Exercises in Knee Osteoarthritis | Sled, ELIZABETH |
| 2011 | Measurement System Design for Chemical Processes | Liba, Michael Joseph |
| 1806 | Measures as well as men, or, The present and future interests of Great Britain : with a plan for rendering us a martial, as well as a commercial, people, and providing a military force adequate to the exigencies of the empire, and the security of the United Kingdom | Honest man. |
| 1745 | The measures of the late administration examin'd. with an enquiry into the grounds of the present revolution | - |
| 3-Oct-2011 | MEASURING DEPENDENCE VIA MUTUAL INFORMATION | LU, SHAN |
| 4-Jan-2013 | Measuring Forecasters' Perceptions of Inflation Persistence | Jain, MONICA |
| 28-Sep-2012 | Measuring Incrementally Developed Model Transformations Using Change Metrics | Paen, EYRAK |
| 1-Feb-2012 | Measuring interestingness of documents using variability | KONDI CHANDRASEKARAN, PRADEEP KUMAR |
| 2007 | Measuring Readiness for Inter-Professional Education Mentorship: Developing a Needs Assessment Survey for Clincal Teams | Dyck, Jeannette RPT; Woodman, Mary RN (CE) |
| 2007 | Measuring the influence of winter conditions on largemouth bass behaviour using both biotelemetry and laboratory studies | Hasler, Caleb Thomas |
| 27-Mar-2013 | Measuring the Mass of a Galaxy: An evaluation of the performance of Bayesian mass estimates using statistical simulation | Eadie, Gwendolyn |
Showing results 3750 to 3769 of 6445
|