|
QSpace at Queen's University >
Browsing by Title
Showing results 4027 to 4046 of 6495
| Preview | Issue Date | Title | Author(s) | | 2008 | Multi-scale thermal and circuit analysis for nanometre-scale integrated circuits | Allec, NICHOLAS |
| 30-Apr-2013 | Multi-sensor besed framework for gear condition monitoring | Rezaei, AIDA |
| 8-Aug-2012 | Multi-Sensor Data Fusion for Vehicular Navigation Applications | Iqbal, Umar |
| 2010 | Multibranched rangeomorphs from the Ediacaran Mistaken Point assemblage, Newfoundland, Canada | Bamforth, EMILY |
| 2008 | The multifactorial nature of hypoxia-induced drug resistance in cancer: involvement of hypoxia-inducible factor 1 | Sullivan, RICHARD |
| 2009 | A Multilocus Phylogeny of an Avian Family: Species Trees from Gene Trees | Patterson, Samantha A |
| 1982 | Multinational Management | Rutenberg, David |
| 2010 | Multiobjective Design Optimization of Total Knee Replacements Considering UHMWPE Wear and Kinematics | Willing, Ryan |
| 2009 | Multiobjective Optimization Algorithm Benchmarking and Design Under Parameter Uncertainty | LALONDE, NICOLAS |
| 2007 | Multiple Description Coding : proposed methods and video application | Moradi, Saeed |
| 2009 | Multiple Lineup Identification Procedure: Utility with Face-Only Lineups | Kalmet, Natalie |
| 2010 | A MULTIPLE PERSPECTIVE CASE STUDY OF A YOUNG ADULT WITH INTELLECTUAL DISABILITIES PARTICIPATING IN A UNIVERSITY CLASS | WINTLE, Jimmy |
| 27-Sep-2011 | Multiple Perspectives on the Connection between Temporary Conductive Hearing Loss and Reading Development | BRIAND, PAMELA FRANCES |
| 2008 | Multiple-input multiple-output wireless system designs with imperfect channel knowledge | Ding, Minhua |
| 2008 | Multitaper Higher-Order Spectral Analysis of Nonlinear Multivariate Random Processes | He, HUIXIA |
| 2009 | Multitaper Methods for Time-Frequency Spectrum Estimation and Unaliasing of Harmonic Frequencies | Moghtaderi, AZADEH |
| 29-Feb-2012 | MULTIVARIATE CHARACTERIZATION OF LIGNOCELLULOSIC BIOMASS AND GRAFT MODIFICATION OF NATURAL POLYMERS | KRASZNAI, DANIEL |
| 8-Sep-2012 | Murine Phenotype Analyses and the Role of TRPV1 in Hypoxia | Yuen, NATHANIEL |
| 2007 | Muscles that see: early muscle activations are time-locked to the onset of visual targets | King, Geoffrey Llewellyn |
| 27-Sep-2012 | A Musculoskeletal Model of the Lower Limbs and its Application to Clinical Paediatric Orthopaedics | Flynn, THOMAS |
Showing results 4027 to 4046 of 6495
|