|
QSpace at Queen's University >
Theses, Dissertations & Graduate Projects >
Queen's Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1974/1665
|
| Title: | Triangulation of a Hierarchical Hexagon Mesh |
| Authors: | Guenette, Matthew |
|
|
| Keywords: | Triangulation Global Grids Hexagon Hierarchy |
| Issue Date: | 2009 |
| Series/Report no.: | Canadian theses |
| Abstract: | Recently, a multi-resolution, hierarchical version of the hexagon mesh was introduced. In order for computers to display this mesh of hexagons, it must be triangulated. This thesis describes an algorithm to triangulate the multi-resolution, hierarchical hexagon mesh. The triangulation provides good triangle strips, which result in efficient rendering of the hexagon mesh, and well-proportioned triangles, which avoid rendering artifacts. This algorithm was designed for the rendering of hexagon meshes on the globe, though it currently does not support the pentagons of the truncated icosahedron. |
| Description: | Thesis (Master, Computing) -- Queen's University, 2009-01-21 12:11:02.532 |
| URI: | http://hdl.handle.net/1974/1665 |
| Appears in Collections: | Queen's Theses & Dissertations Computing Graduate Theses
|
Items in QSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|