|
QSpace at Queen's University >
Theses, Dissertations & Graduate Projects >
Queen's Graduate Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1974/6455
|
| Title: | Brownfield Redevelopment: An Analysis of Key Variables in the Development Process |
| Authors: | McQueen, Henry |
|
|
| Keywords: | brownfield development |
| Issue Date: | 2011 |
| Abstract: | Brownfield sites present a number of opportunities for planning agencies and developers to build sustainable, vibrant, and financially viable communities throughout Canada. While these sites are typically situated in strategic locations near city centres with high land values, their risk profiles are relatively high. The risks associated with environmental contamination, market value, liability, approvals, and timing are significant barriers that play into all stages of the development process. Through interviews and pro forma analysis, this report aims to identify the common risk variables as identified by professionals in the field, and to provide a set of general recommendations to guide public professionals across Canada. |
| URI: | http://hdl.handle.net/1974/6455 |
| Appears in Collections: | Queen's Graduate Projects Urban & Regional Planning Graduate Projects
|
This item is licensed under a Creative Commons License
Items in QSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|