|
QSpace at Queen's University >
Theses, Dissertations & Graduate Projects >
Queen's Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1974/7076
|
This item is restricted and will be released 2017-04-18.
| Title: | A Parallel-Series Two Bridge DC/DC Converter for PV Power Conditioning Systems Used in Hybrid Renewable Energy Systems |
| Authors: | Servansing, Amish Ansuman |
|
|
| Keywords: | MPPT DC-Link Voltage Regulation PV-PCS Decoupled Output and Input Controller Two Degree of Freedom DC-DC Converter Full Bridge Phase-Shift HRES DG DC/DC Converter Renewable Energy |
| Issue Date: | 19-Apr-2012 |
| Series/Report no.: | Canadian theses |
| Abstract: | This thesis presents a parallel-series two-bridge DC/DC converter topology with the ability to operate with ZVS over a wide input and load range. The intended application is power conditioning systems (PCS) of photovoltaic (PV) arrays used in hybrid renewable energy system architectures. The proposed topology provides two degrees of freedom which allows the PV-PCS to regulate the DC-link voltage, while tracking the maximum power point (MPP) of the PV array. This topology distributes the main power into two bridges and the phase-shift between the two bridges and provides another degree of freedom for the PCS to track the MPP. The proposed topology is also able to achieve soft-switching over a wide range. The power conditioning system shows a modular structure to efficiently transfer the power to the load as the main power is divided between two bridges. In addition, the proposed control scheme provides complete decoupling between the input side controller from the output side controller in order to perform MPPT and regulate the the DC-link voltage simultaneously. A 2kW Experimental prototype has been provided to validate the feasibility and performance of the converter. Experimental results prove that the converter is able to regulate the DC-link voltage and track the maximum power extracted from the PV array simultaneously. |
| Description: | Thesis (Master, Electrical & Computer Engineering) -- Queen's University, 2012-04-18 19:51:43.405 |
| URI: | http://hdl.handle.net/1974/7076 |
| Appears in Collections: | Queen's Theses & Dissertations Electrical and Computer Engineering Graduate Theses
|
Items in QSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|