|
QSpace at Queen's University >
Urban and Regional Planning >
Urban & Regional Planning Graduate Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1974/7517
|
| Title: | The Efficacy of Wildlife Crossings as Constructed Corridors: Lessons for Planning Natural Heritage Systems in Ontario |
| Authors: | Sott, Anita |
|
|
| Keywords: | wildlife crossings conservation planning natural heritage systems Ontario provincial policy |
| Issue Date: | 26-Sep-2012 |
| Abstract: | This report examines the potential for the use of wildlife crossings in planning for Ontario's natural heritage systems, landscape and habitat connectivity, and the reduction of wildlife road mortality. |
| URI: | http://hdl.handle.net/1974/7517 |
| Appears in Collections: | Urban & Regional Planning Graduate Projects
|
Items in QSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|