Le Canada : courte esquisse de sa position geographique, ses productions, son climat, ses ressources, ses institutions scolaires et municapuales, ses pecheries, chemins de fer, &c. &c. &c.
dc.contributor.author | Hutton, William, 1801-1861 | en |
dc.coverage.spatial | Canada Description and travel. | en |
dc.date.accessioned | 2014-04-11T18:47:04Z | |
dc.date.available | 2014-04-11T18:47:04Z | |
dc.date.issued | 2014-04-11 | |
dc.identifier.citation | Bound in original green paper cover bearing a reprint of the t.-p. in a frame. | en |
dc.identifier.uri | http://hdl.handle.net/1974/8800 | |
dc.language | fre | en |
dc.publisher | Quebec : John Lovell, | en |
dc.subject | Canada. Bureau of Agriculture. | en |
dc.title | Le Canada : courte esquisse de sa position geographique, ses productions, son climat, ses ressources, ses institutions scolaires et municapuales, ses pecheries, chemins de fer, &c. &c. &c. | en |
dc.type | text | en |
Files
Original bundle
1 - 1 of 1